// Customer Information Bulletin
Customer Information Bulletin #106 – Oct 2007
Land Victoria fees
Changes to Lodgement Fees from 5 November 2007
Certain Land Victoria fees will change from 5 November 2007. The changes result from the Transfer of Land (Fees) (Further Amendment) Regulations 2007.
The new regulations, the result of a Regulatory Impact Statement process, create different fees for transactions lodged electronically or in paper form.
A total of 13 fees have been amended. A number of new fees and charges have also been introduced for transactions using Electronic Conveyancing.
Note: Other Land Victoria lodgement fees are not affected including:
- fees expressed in number of fee units in Regulations administered by other departments
- lodgement fees expressed as dollar amounts (such as the Safe Custody Fee and Correspondence Fee)
New Fee Guides will be available this month.
See overleaf for fees affected.
Changes to Lodgement Fees from 5 November 2007
Section of Act | Paper Lodgement From 5 November 2007 | Electronic Lodgement From 5 November 2007 | |
45 | Transfer on sale (other than a transfer on sale of one or more mortgages to or by an authorised deposit-taking institution under the Commonwealth Banking Act 1959) (If there is more than one consideration, the highest one applies. The total fee is determined by rounding up if necessary to the next whole dollar) | The sum of $112.50 plus $2.46 for every whole $1000 of the monetary consideration. Maximum fee $1343.00 | The sum of $93.00 plus $2.46 for every whole $1000 of the monetary consideration. Maximum fee is $1323.00 |
45 | Transfer on sale of one or more mortgages, to or by an authorised deposit-taking institution under the Commonwealth Banking Act 1959 | $64.00 | $44.50 |
45 | Transfer other than a transfer on sale excluding the creation or surrender of an easement | $112.50 | $93.00 |
49 | Transmission application by personal representative | $80.20 | $60.70 |
50 | Survivorship application by joint proprietor | $80.20 | $60.70 |
74 | Mortgage or charge | $92.40 | $72.90 |
75A | Variation of mortgage or charge | $64.00 | $44.50 |
75B(3) | Variation of priority of Mortgage or charge | $112.50 | $93.00 |
84(1) | Application for recording of discharge of mortgage or charge wholly or partially | $92.40 | $72.90 |
84(3) | Application for recording of satisfaction of annuity | $112.50 | $93.00 |
84(4) | Application for recording of discharge of mortgage or charge wholly or partially | $92.40 | $72.90 |
89 | Caveat forbidding dealings with land or withdrawal of such a caveat wholly or in part | $64.00 | $44.50 |
89A | Application for service of a notice – for each caveat affected | $144.80 | $125.30 |
114(1) | Pre-population of Electronic Instrument (Electronic Conveyancing Subscriber) | $8.44 | |
120(2) | Electronic Instrument Assurance Fund contribution (Electronic Conveyancing Subscriber) | $2.00 | |
User charges (including GST) | |||
Title Activity check (Electronic Conveyancing Subscriber) | $2.15 | ||
Financial Settlement Fee (Electronic Conveyancing Subscriber) | $24.75 |
Return to the Customer Information Bulletin Index
Disclaimer
The Customer Information Bulletins (CIB) Search Tool (“Tool”) is provided by SERV to assist users in locating Customer Information Bulletins (CIBs) issued by Land Use Victoria (https://www.land.vic.gov.au/land-registration). This Tool provides a list of available CIBs based on search terms entered by users, displaying results in order from newest to oldest.
By using this Tool, users agree to these terms and acknowledge that SERV makes no warranties regarding the accuracy, completeness, or timeliness of the search results. Users accept responsibility for verifying the information obtained through the Tool against the original sources, including the official Customer Information Bulletins found here (https://www.land.vic.gov.au/land-registration) and any other requirements issued by the Registrar of Titles from time to time in accordance with the Transfer of Land Act 1958.
More bulletins
- « Previous
- 1
- …
- 14
- 15
- 16