// Customer Information Bulletin
Customer Information Bulletin #93 – June 2006
New search and lodgement fees from 1 July 2006
In accordance with the Monetary Units Act 2004, Land Registry fees expressed in number of fee units will increase from the 1 July 2006.
The increases are applicable to fees contained in the:
- Transfer of Land (Fees) Regulations 2004
- Subdivision (Registrar’s Fees) Regulations 2004
- Instruments (Fees) Regulations 2004, and
- Property Law (Fees) Regulations 2004
Land Registry lodgement fees expressed in number of fee units in regulations administered by other departments will also increase on 1 July 2006.
The new fees are determined by multiplying the number of fee units contained in the regulations by the value of the fee unit being $10.75, and then rounded to the nearest 10 cents.
Lodgement fees expressed as dollar amounts (such as the Safe Custody Fee and Correspondence Fee) will not change.
Search fees will also be indexed from 1 July 2006. The new search fees are on page 4 of this bulletin.
New fee guides are now available.
Folios affected by a Body Corporate
From 9 June 2006, a search of a folio associated with a plan affected by a Body Corporate, will display the following notation:
The following information is provided for customer information only.
BODIES CORPORATE
For Body Corporate information (if any) refer to the plan set out in the diagram location.
This notation is to alert the customer of the possibility that a Body Corporate may affect the folio.
Lodgement Fees
Section of Act | Transfer of Land (Fees) Regulations | Fees |
---|---|---|
14 | Application to bring land under the operation of the Act based on deeds (Application Non-Survey Conversion Scheme) | $94.60 |
Application to bring land under the operation of the Act based on survey (Application Survey Conversion Scheme) | $189.20 | |
31 | Replace a certificate of title lost or destroyed | $189.20 |
Plus for each additional certificate of title | $21.10 | |
32 | Application to produce a new folio of the Register | $97.00 |
Plus for each additional folio of the Register | $21.10 | |
45 | Transfer on sale: $94.60 plus $2.46 for every $1000 of the monetary consideration, or if there is no monetary consideration, the highest fee rounded up to the next whole dollar; the total fee not to exceed $1325 | Not to exceed $1325 |
49 | Transmission application by personal representative – Executor/Administrator | $63.10 |
50 | Transmission application by joint proprietor – Survivorship | $63.10 |
52(2) and 52(7) | Recording of a judgment, decree, order, or process of execution of the High Court of Australia or the Supreme Court or County Court | $126.10 |
52(6) | Recording of satisfaction of any such judgment, decree, order, or process of execution | $97.00 |
60 | Application for a vesting order by a person claiming title by possession supported by a survey required by the Registrar under section 60 of the Act | $630.50 |
Application for vesting order by a person claiming title by adverse possession for which a survey is not required by the Registrar | $420.30 | |
66 | Lease | $75.00 |
74 | Mortgage or Charge | $75.00 |
75A | Variation of mortgage or charge | $47.30 |
84(1) | Discharge of mortgage or charge wholly or partially | $75.00 |
88(1B) | Application for written declaration that restrictive covenant is released, varied, or modified | $126.10 |
89 | Caveat, or withdrawal of a caveat wholly or in part | $47.30 |
99 | Application for service of a notice – for each caveat affected | $126.10 |
103(2) | Application to amend a folio of the Register whether a new certificate of title is issued or not | $97.00 |
Application to amend a folio of the Register as to description of land supported by a survey required by the Registrar under section 95(1) of the Act | $420.30 | |
Application to amend a folio of the Register as to description of land for which a survey is not required by the Registrar | $210.20 | |
120(2) | Application to amend a folio of the Register as to description of land – correct name on title (for example) | $94.60 |
If application is specific fee, an additional fee will apply if more than 10 folios of the Register are affected | ||
For each additional folio affected | $10.00 | |
On every application sent by post | $5.00 |
Lodgement Fees
Section of Act | Subdivision (Registrar’s Fees) Regulations | Fees |
---|---|---|
22 | For lodgement of a plan of subdivision | $420.30 |
plus for each lot in excess of two | $89.30 | |
plus for each body corporate in excess of one | $105.10 | |
plus for every plan supported by a survey pursuant to section 95 of the TLA 1958 | $210.20 | |
For registering a plan of consolidation other than under section 32(1)(I) | $420.30 | |
plus for every plan supported by a survey pursuant to section 95 of the TLA 1958 | $210.20 | |
22(1B) | Application for service of a notice – for each mortgage, charge, lease, sublease, annuity or caveat in respect of which application under section 22(1B) of the Act is made | $47.30 |
23 | Plan for the creation, variation or removal of an easement or condition in the nature of an easement in a Crown grant other than under section 32(1)(I) | $472.90 |
plus for each lot in excess of two over which the easement or condition is to be created, varied or removed | $89.30 | |
24A | Plan to vest land referred to in column 2 of the Table in section 24A of the Act | $189.20 |
plus for each reserve in excess of two vested | $52.60 | |
Plan to remove or vest and remove a reservation under section 24A of the Act | $420.30 | |
plus for each reserve in excess of two affected | $89.30 | |
plus for every plan supported by a survey pursuant to section 95 of the TLA 1958 | $210.20 | |
26 | Application for approval of a Boundary Plan | $294.20 |
27(2C) | For any additional rules or amendment or revocation of the additional rules including recording additional rules which accompany a plan creating a body corporate or merging bodies corporate | $47.30 |
32(1)(e) | Plan to increase or reduce the number of lots affected by the body corporate | $94.60 |
Plan to create new lots or new common property | $420.30 | |
plus for each body corporate in excess of one | $105.10 | |
plus for every plan supported by a survey pursuant to section 95 of the TLA 1958 | $210.20 | |
32(1)(f) | Plan to create a body corporate | $105.10 |
plus for each body corporate in excess of one created by the plan | $105.10 | |
32(1)(g) | Plan dissolving a body corporate | $47.30 |
32(1)(h) | Plan to merge with another body corporate | $47.30 |
32(1)(i) | Plan for the creation, variation or removal of an easement or condition | $472.90 |
plus for each lot in excess of two over which the easement or condition is to be created, varied or removed | $89.30 | |
32(1)(j) | Plan for the creation, variation or removal of restriction | $94.60 |
plus for each lot in excess of two over which the restriction is to be created, varied or removed | $89.30 | |
32(1)(k) | Plan of consolidation | $420.30 |
plus for every plan which the Registrar of Titles considers should be supported by a survey pursuant to section 95 of the TLA 1958 | $210.20 | |
34(2) | Application to amend or alter a schedule of lot entitlement or lot liability | $94.60 |
34(2) | Application to change the address for service of notices on a body corporate | $47.30 |
44(5A) | Application to cancel or alter a scheme of development accompanying a cluster subdivision | $94.60 |
Plan number | Plan number to be used on plans submitted to Councils and Referral Authorities | $10.00 |
On every application sent by post | $5.00 |
Search Fees
Search product/service | Self service search account holders at 570 Bourke St | Staff assisted search (personal attendance) at 570 Bourke St | Government Internet Service (Land Channel) |
Title Text and Diagram Comprising title particulars, including: Land description Current registered proprietorship List of any encumbrances and instruments (the list provides the instrument number(s) but not the instruments themselves) A list of dealings within the last 125 days Diagram depicting boundaries and locations of the land | $8.24 | $14.20 | $13.50 |
Final Search A list of any dealings within the last 125 days | $2.10 | $7.35 | $5.94 |
Instrument Search Comprises registered instruments under the Transfer of Land Act 1958 including caveats, covenants, mortgages etc | $2.52 | $5.75 | $6.45 |
Plan Search (Title Diagram or Plan) A document that defines the boundaries of land by way of graphical and textual information | $3.46 | $6.15 | $6.45 |
Historical Search A statement listing the history of dealings on a title | $5.71 | $8.95 | $9.58 |
Certified Copy A certified copy of a search of an automated folio of the Register | $25.70 | ||
A certified copy of a reproduction of a document that defines the boundaries of land by way of graphical and textual information | $17.60 | ||
A certified reproduction of any manual folio of the Register | $36.10 | ||
A certified reproduction of any registered instrument | $27.50 |
Return to the Customer Information Bulletin Index
Disclaimer
The Customer Information Bulletins (CIB) Search Tool (“Tool”) is provided by SERV to assist users in locating Customer Information Bulletins (CIBs) issued by Land Use Victoria (https://www.land.vic.gov.au/land-registration). This Tool provides a list of available CIBs based on search terms entered by users, displaying results in order from newest to oldest.
By using this Tool, users agree to these terms and acknowledge that SERV makes no warranties regarding the accuracy, completeness, or timeliness of the search results. Users accept responsibility for verifying the information obtained through the Tool against the original sources, including the official Customer Information Bulletins found here (https://www.land.vic.gov.au/land-registration) and any other requirements issued by the Registrar of Titles from time to time in accordance with the Transfer of Land Act 1958.