// Customer Information Bulletin
Customer Information Bulletin #119 – June 2009
Land Victoria – Changes to Search Fees and User Charges from 1 July 2009
New search fees and user charges will apply for 1 July 2009. These fees and charges have been indexed by not more than three per cent. The tables below list the new Land Victoria search fees, LANDATA® service charges and Electronic Conveyancing fees. If you have any questions about the new search fees and user charges phone (03) 8636 2456.
Land Victoria Search Fees effective 1 July 2009
Product/Service | Fees $ (GST exempt) | ||
Self Service Search Account Holders | Staff-Assisted Search (personal attendance) | Government Internet Service | |
Title Text & Diagram Comprising title particulars, including: – Land description – Current registered proprietorship – List of any encumbrances and instruments. (The list provides the Instrument Number(s) but not the Instruments themselves) – A list of dealings within the last 125 days – Diagram depicting boundaries and locations of the land | $8.95 | $15.40 | $14.70 |
Final Search A list of any dealings within the last 125 days | $2.27 | $7.90 | $6.08 |
Instrument Search Comprises registered instruments under the Transfer of Land Act 1958 including caveats, covenants, mortgages etc | $2.72 | $6.15 | $6.45 |
Plan Search (Title Diagram or Plan) A document that defines the boundaries of land by way of graphical and textual information | $3.74 | $6.60 | $6.45 |
Historical Search A statement listing the history of dealings on a title | $6.20 | $9.65 | $9.58 |
Certified Copy A certified copy of a search of an automated folio of the Register | $27.90 | ||
A certified copy of a reproduction of a document that defines the boundaries of land by way of graphical and textual information | $19.20 | ||
A certified reproduction of any manual folio of the Register | $39.30 | ||
A certified reproduction of any registered instrument | $29.90 |
LANDATA® Service Charges effective 1 July 2009
Product/Service | Charges $ (GST inclusive) | ||
Self Service Search Account Holders | Staff-Assisted Search (personal attendance) | Government Internet Service | |
Land Index Search | $6.22 | $6.70 | $6.22 |
Owners Corporation Premium Report | $6.22 | $6.70 | $6.22 |
Property Transaction Alert Service | |||
– 3 months subscription | $3.53 | $3.53 | |
– 6 months subscription | $7.06 | $7.06 | |
– 12 months subscription | $14.12 | $14.12 | |
Cancelled Title Search | $6.20 | $9.65 | $9.58 |
Dealing Search (including dealing status, pre-lodgement check, issue search, titles affected by instruments, electronic lodgement file search and verify title search) | $3.53 | $3.80 | $3.53 |
Dealing Activity on Title | $1.13 | $3.95 | $3.04 |
Vendor Statement Certificate Delivery | |||
– image | $3.04 | $6.34 | |
– application-to-application (A2A) | $2.82 | $6.12 | |
Aerial Photography | $6.30 | $9.60 |
Electronic Conveyancing Fees and User Charges effective 1 July 2009
Product/Service | Fees $ |
Pre-population Search For the purpose of the preparation of an electronic instrument | $8.95 (GST exempt) |
Assurance Fund Contribution | $2.00 (GST exempt) |
Title Activity Check (Electronic Conveyancing Subscriber) | $1.13 (GST inclusive) |
Financial Settlement Fee (Electronic Conveyancing Subscriber) | $24.75 (GST inclusive) |
Return to the Customer Information Bulletin Index
Disclaimer
The Customer Information Bulletins (CIB) Search Tool (“Tool”) is provided by SERV to assist users in locating Customer Information Bulletins (CIBs) issued by Land Use Victoria (https://www.land.vic.gov.au/land-registration). This Tool provides a list of available CIBs based on search terms entered by users, displaying results in order from newest to oldest.
By using this Tool, users agree to these terms and acknowledge that SERV makes no warranties regarding the accuracy, completeness, or timeliness of the search results. Users accept responsibility for verifying the information obtained through the Tool against the original sources, including the official Customer Information Bulletins found here (https://www.land.vic.gov.au/land-registration) and any other requirements issued by the Registrar of Titles from time to time in accordance with the Transfer of Land Act 1958.